The DOT400 list represents products that are most widely distributed throughout the U.S. Products with broad distribution suggests they perform consistently and are more likely to be found in your local foodservice distributor’s warehouse (or can easily be acquired). Dot Foods, the country’s largest foodservice redistributor, provides products to 4,000 local food distribution warehouses around the country.
Quarter 4, 2019 | |||||
---|---|---|---|---|---|
RANK | BRAND | DOT # | MFG # | DESCRIPTION | CATEGORY |
1 | IMPOSSIBLE FOODS | 693765 | 60-00010 | IMPOSSIBLE BURGER 2.0 PLANT BASED MEAT BULK 5 POUND BRICK - 4 PER CASE | Meat |
2 | BEYOND MEAT | 656048 | 4668 | The Beyond Burger from Beyond Meat | Meat |
3 | KRAFT HEINZ FS FROZEN | 372496 | 10021000704436 | ENTREE KRAFT MACARONI & CHEESE FROZEN POUCH 36-7 OUNCE | Entrees |
4 | WHOLESOME HARVEST BAKING, INC. | 48228 | 117872 - 94015 | THOMAS' ORIGINAL FORK SPLIT ENGLISH MUFFINS 12pk | Bakery & Baking Products |
5 | ARMANINO FOODS | 362288 | 1982F | SAUCE PESTO BASIL FROZEN | Sauces & Bases |
6 | KING'S HAWAIIAN | 461576 | 7024 | Original Rolls 24pk | Bakery & Baking Products |
7 | KING AND PRINCE SEAFOOD | 432929 | 4610 | KP LOBSTER SENSATIONS 6/2# | Fish & Seafood |
8 | BOULDER BRANDS FROZEN | 565421 | 9899780644 | UDIS Classic Hamburger Bun Individually Wrapped 3.2 OZ | Bakery & Baking Products |
9 | WHOLESOME HARVEST BAKING, INC. | 61503 | 117875 - 94050 | THOMAS' ENGLISH MUFFINS SANDWICH SIZE 48 CT 6 8 PKS | Bakery & Baking Products |
10 | DOLE FROZEN | 488161 | 10550 | MANGO CUBES 2/5# DOLE IQF | Fruits |
11 | ATHENS FOODS | 403478 | 7244 | SHELLS TRADITIONAL MINI FILLO 2/45CT 1.5" | Bakery & Baking Products |
12 | KELLOGG'S FROZEN | 366141 | 8405900006 | Gardenburger Veggie Burgers Original 3.4oz 48ct | Entrees |
13 | KELLOGG'S FROZEN | 470362 | 2898931651 | Morningstar Farms Veggie Burgers Spicy Chipotle Black Bean 4.25oz 48ct | Food Products, Miscellaneous |
14 | BONEWERKS CULINARTE/KETTLE CUISINE | 437240 | 536 | Sauce Demi Glace de Veau (Veal) - Classic | Sauces & Bases |
15 | ISLAND OASIS | 681804 | 20025 | STRAWBERRY BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
16 | KRAFT HEINZ RETAIL FROZEN | 371615 | 10043000009601 | COOL WHIP WHIPPED TOPPING-FROZEN | Non Dairy Product, Substitutes |
17 | SARA LEE BAKERY | 347664 | 9281 | CHEF PIERRE PIE PUMPKIN PRE-BAKED 10 INCH 6-2.687 POUND | Desserts |
18 | KELLOGG'S FROZEN | 381615 | 2898997152 | Morningstar Farms Breakfast Sausage Patties 1.34oz 112ct | Food Products, Miscellaneous |
19 | BEYOND MEAT | 667683 | 4712 | Fresh beef meat alternative | Meat |
20 | KING AND PRINCE SEAFOOD | 378228 | 73550 | MRSF OR KRABBYCAKES 3 oz 4/2.5# | Fish & Seafood |
21 | STONE GATE FOODS | 659680 | SPL02066 | TATER KEGS TATER KEG BACON CHEDDAR CHIVE 106-1.5 OUNCE | Appetizer/Hors d'Oeuvres |
22 | T.R. TOPPERS FROZEN | 359480 | R450-100 | 10# Box Reese's(R) Peanut Butter Cups - Chopped | Desserts |
23 | J & J SNACK | 339982 | 3014 | KING BAKED PRETZEL-5oz/50ct | Snack Foods |
24 | SARA LEE BAKERY | 347735 | 9273 | CHEF PIERRE PIE PECAN PRE-BAKED 10 INCH 6-2.25 POUND | Desserts |
25 | WHOLESOME HARVEST BAKING, INC. | 512287 | 117879 - 17905 | THOMAS' 100% WHOLE WHEAT ENGLISH MUFFINS 12PK 6 12 PKS | Bakery & Baking Products |
26 | BOULDER BRANDS FROZEN | 675217 | 9899780902 | UDIS Delicious Multigrain Bread 24 OZ | Bakery & Baking Products |
27 | KELLOGG'S FROZEN | 639151 | 3800014690 | Kellogg's Eggo Waffles Homestyle 1.23oz 144ct | Bakery & Baking Products |
28 | PERFECT PUREE | 556427 | 101401 | Mango Puree | Food Products, Miscellaneous |
29 | MRS. T'S PIEROGIES | 382557 | 370 | PIEROGIES POTATO & CHEDDAR BULK 1.4 OUNCE 4-72 EACH | Entrees |
30 | J & J SNACK | 491822 | 4530 | FUNNEL CAKE FRIES-4"STIX/600CT | Snack Foods |
31 | FRUIT - FROZEN | 341761 | 341761 | BLUEBERRY WHOLE INDIVIDUAL QUICK FROZEN CULTIVATED 2-5 POUND | Fruits |
32 | KERRY FOOD AND BEVERAGE FROZEN | 48139 | 4800190651 | Golden Ladle Hollandaise Sauce 4 x 3 lb | Sauces & Bases |
33 | RICH PRODUCTS CORPORATION-FROZEN | 467583 | 2559 | ON-TOP TOPPING NON DAIRY DESSERT BAG 12-16 OUNCE | Non Dairy Product, Substitutes |
34 | RUIZ FOODS | 446428 | 86859 | TORNADOS EL MONTEREY SAUSAGE & EGG CHEESE 3 OUNCE 3-8-3 OUNCE | Ethnic Dishes |
35 | DOLE FROZEN | 488162 | 17951 | STRAW DCD 2/5# 1/2" DL IQF | Fruits |
36 | OTIS SPUNKMEYER FROZEN | 454312 | 58800 | FROZEN COOKIE DOUGH CHOCOLATE CHIP BULK BAG 1/240/1.33 OZ | Bakery & Baking Products |
37 | ISLAND OASIS | 681806 | 50557 | ICE CREAM BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
38 | ISLAND OASIS | 681803 | 20030 | PINA COLADA BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
39 | ISLAND OASIS | 681808 | 20018 | MANGO BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
40 | KRONOS FOOD GROUP INC FROZEN | 44030 | 2105 | PITA-7" AUTH ORGL 12/10 AUTHENTIC - ORIGINAL | Bakery & Baking Products |
41 | BOULDER BRANDS FROZEN | 565431 | 9899780660 | UDIS Plain Bagel 3.5 OZ | Bakery & Baking Products |
42 | GRAND PRAIRIE FROZEN | 642254 | 30164 | GRAND PRAIRIE FROZEN EGG WHITES FRITTATA 90-3 OUNCE | Eggs |
43 | SARA LEE BAKERY | 347660 | 9270 | CHEF PIERRE APPLE PIE HIGH UNBAKED 10 INCH 6-3.062 POUND | Desserts |
44 | SWEET STREET DESSERTS | 450434 | 1490 | CAKE MOLTEN CHOCOLATE CAKE FROZEN 5 OZ INDV | Desserts |
45 | GARDEN PROTEIN FOODSERVICE FROZEN | 578829 | 87426700071 | gardein meatballs ³ fs (vegan) | Entrees |
46 | DAVID'S COOKIES | 535146 | 13221 | DAVID'S BROWNIE CHOCOLATE CHIP SLICED FROZEN 48-4 OUNCE | Desserts |
47 | BOULDER BRANDS FROZEN | 675215 | 9899780901 | UDIS Delicious Soft White Sandwich Bread 24 OZ | Bakery & Baking Products |
48 | KING AND PRINCE SEAFOOD | 378140 | 70053 | MRSF TAVERN BAT COD FILLETS 2-3 oz 4/2.5# | Fish & Seafood |
49 | BRIDGFORD | 483342 | 6185 | Bridgford Old South Buttermilk Biscuits Layer Pack 6185 | Bakery & Baking Products |
50 | KELLOGG'S FROZEN | 381627 | 2898997712 | Morningstar Farms Veggie Burgers Garden Veggie 3.5oz 48ct | Food Products, Miscellaneous |
51 | T.R. TOPPERS FROZEN | 414087 | C262-100 | 10# Box Chocolate Chip Cookie Dough Pieces | Desserts |
52 | KRAFT HEINZ FS FROZEN | 598562 | 21000050444 | DINNER MACARONI & CHEESE WHITE CHEDDAR 36-7 OUNCE | Entrees |
53 | RUIZ FOODS | 446426 | 86737 | TORNADOS EL MONTEREY SOUTHWEST CHICKEN 3 OUNCE 3-8-3 OUNCE | Ethnic Dishes |
54 | J & J SNACK | 344086 | 3295 | BAVARIAN SOFT PRETZEL STICK-2.4OZ/72 | Snack Foods |
55 | PERFECT PUREE | 556423 | 102201 | Red Raspberry Puree | Food Products, Miscellaneous |
56 | THE ORIGINAL CAKERIE | 566097 | 6200 | Supersize Strawberry Shortcake | Desserts |
57 | SWEET STREET DESSERTS | 383510 | 7944 | TORTILLA WRAP CHEESECAKE XANGO ORIGINAL FROZEN 4.3 OZ | Desserts |
58 | NESTLE PROFESSIONAL FROZEN | 660885 | 13800354211 | STOUFFER'S White Cheddar Macaroni & Cheese 4X64OZ (pouch pack) | Entrees |
59 | GENERAL MILLS FROZEN | 392418 | 94562-06237 | Pillsbury(TM) Baked Biscuit Easy Split(TM) Golden Buttermilk 2.85 oz | Bakery & Baking Products |
60 | DAVID'S COOKIES | 535276 | DD06 | DAVID'S DOUGH TRIPLE CHOCOLATE DECADENT 80-4.5 OUNCE | Snack Foods |
61 | DAVID'S COOKIES | 535228 | 44008 | DAVID'S COOKIE DOUGH REESES PEANUT BUTTER CHUNK 80-4.5 OUNCE | Bakery & Baking Products |
62 | RUIZ FOODS | 446429 | 86390 | TORNADOS RANCHERO BEEF STEAK CHEESE 3 OUNCE 3-8-3 OUNCE | Ethnic Dishes |
63 | FRUIT - FROZEN | 356642 | 2642-INN | STRAWBERRY CALIFORNIA SLICED 4+1 6-6.5 POUND | Fruits |
64 | BOSCO'S PIZZA CO. | 444425 | 17021081120 | BOSCO BREADSTICKS BOSCO STICKS 108-3.205 OUNCE | Bakery & Baking Products |
65 | KRAFT HEINZ FS FROZEN | 3418 | 10070085162976 | SOUP BOSTON CLAM CHOWDER 4-4 POUND | Soups |
66 | TURANO BAKING CO | 560887 | 8307 | MINI BRIOCHE BUNS SL 216 CS - 12x18x1.2 oz | Bakery & Baking Products |
67 | SMUCKER FROZEN BEVERAGE | 579190 | 2550062205 | FOLGERS 2 LITER 100% COLOMBIAN 2 COUNT | Beverages |
68 | DOLE FROZEN | 445820 | 26111 | PEACH FR SL 2/5# IQF DOLE | Fruits |
69 | SUPHERB FARMS | 569881 | 16993 | Moroccan Harissa Paste 2/2# | Food Products, Miscellaneous |
70 | ROTELLA'S | 516039 | 766 | BREAD CIABATTA BUN SLICED 8-6 COUNT | Bakery & Baking Products |
71 | VENICE BAKERY | 580444 | GF-10P-24 | 10" Gluten-Free Vegan Plain Pizza Crust | Bakery & Baking Products |
72 | CARGILL KITCHEN SOLUTIONS-FROZEN | 440607 | 110017195 | Egg Beaters Original 12/32 oz. Carton Liquid Frozen | Eggs |
73 | FRUIT-IMPORTED (FROZEN) | 341798 | 341798 | SAVOR IMPORTS RASPBERRY RED WHOLE INDIVIDUAL QUICK FROZEN 2-5 POUND | Fruits |
74 | T.R. TOPPERS FROZEN | 428388 | S461-100 | 10# Box Snickers(R) Candy Bar - Chopped | Desserts |
75 | GARDEN PROTEIN FOODSERVICE FROZEN | 663484 | 87426700010 | GRDNC CKN STRIPS (VEGAN) 160 OZ | Entrees |
76 | KELLOGG'S FROZEN | 639958 | 3800014688 | Kellogg's Eggo Pancakes Buttermilk 1.36oz 144ct | Bakery & Baking Products |
77 | DOLE FROZEN | 445822 | 28511 | PINEAPPLE CHK MG3 2/5# DL ZIP | Fruits |
78 | GENERAL MILLS FROZEN | 346492 | 94562-06249 | Pillsbury(TM) Frozen Biscuit Dough Easy Split(TM) Southern Style 3.17 oz | Bakery & Baking Products |
79 | BOULDER BRANDS FROZEN | 565432 | 69899780645 | UDI MFN IW BLUEBERRY 36/3OZ | Bakery & Baking Products |
80 | DOLE FROZEN | 463796 | 28317 | PINEAPPLE CUBE 2/5# MG3 | Fruits |
81 | GENERAL MILLS FROZEN | 353963 | 94562-10090 | Pillsbury(TM) Frozen Pie Dough Round (48 ct) 6 3/4? | Bakery & Baking Products |
82 | PERFECT PUREE | 578884 | 101501 | Blood Orange Juice Concentrate | Fruits |
83 | RUIZ FOODS | 456040 | 23306 | RASPBERRY CHEESECAKE BITES EL MONTEREY TWO OUNCE 4-6-2 OUNCE | Ethnic Dishes |
84 | GOYA FOODS FROZEN | 495504 | 9060 | EMPANADA / PASTRY DOUGH | Ethnic Dishes |
85 | ISLAND OASIS | 681798 | 20040 | MARGARITA BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
86 | PINNACLE FOODS FROZEN | 464714 | 1960043582 | AUNT JEMIMA Whole Grain Pancake 172.8 OZ | Bakery & Baking Products |
87 | BOULDER BRANDS FROZEN | 565427 | 80702 | Udi's Rolls Hoagie Classic 12" I/W | Bakery & Baking Products |
88 | AJINOMOTO FOODS NORTH AMERICA | 365678 | 251020 | Posada Mini Chicken Tacos | Appetizer/Hors d'Oeuvres |
89 | WOLFERMAN'S | 507319 | RSD262309 | DEM ORIGINAL 6/SLV | Bakery & Baking Products |
90 | T.R. TOPPERS FROZEN | 359482 | B150-100 | 10# Box Butterfinger(R) Candy Bar - Chopped | Desserts |
91 | NESTLE PROFESSIONAL FROZEN | 447319 | 10043695033004 | Hot Pockets Pepperoni Pizza 24 x 4 ounces | Entrees |
92 | SARA LEE BAKERY | 350475 | 9269 | CHEF PIERRE PIE SHELL CHEF PIERRE UNBAKED DEEP DISH 9 INCH 20-8 OUNCE | Bakery & Baking Products |
93 | GRAND PRAIRIE FROZEN | 642255 | 30167 | GRAND PRAIRIE FROZEN CHEDDAR CHEESE OMELETTE 77-3.5 OUNCE | Eggs |
94 | DOLE FROZEN | 445815 | 10511 | MANGO CHKS 2/5# DOLE | Fruits |
95 | CONAGRA FROZEN | 398531 | 8615140307 | Chef Supreme Gourmet Belgian Waffles 7" Round 5 oz. 12.27 LB | Bakery & Baking Products |
96 | BURRY FROZEN | 501451 | 50002 | Muffin Cinnamon Apple Clean Premium Tulip Wrapped 5/24 ct 120/2 oz. | Bakery & Baking Products |
97 | SWEET STREET DESSERTS | 639176 | 3040 | SANDYS AMAZING CHOC CHUNK MANIFESTO COOKIE IW 2.8oz | Desserts |
98 | SWEET STREET DESSERTS | 681105 | 3337 | Honduran Chocolate Gluten Free Brownie Manifesto IW 2.8 OZ | Desserts |
99 | SMUCKER FROZEN FOOD | 610224 | 5150006960 | SMUCKER 2.6 OUNCE UNCRUSTABLES PEANUT BUTTER AND GRAPE WHEAT | Entrees |
100 | JOHNSONVILLE FOODS COMPANY FROZEN | 695579 | 103530 | Johnsonville Cooked Natural Casing Smoked Andouille Pork Sausage Links 4:1 - 5lbbag - 10lb Case - Food Service | Meat |
101 | SUPHERB FARMS | 534134 | 16714 | Garlic Roasted Puree 4/1# | Spices & Seasonings |
102 | ROTELLA'S | 448837 | 595 | BREAD MARBLE REUBEN THICK 6-1 COUNT | Bakery & Baking Products |
103 | SWEET STREET DESSERTS | 639304 | 3039 | SALTED CARAMEL MANIFESTO COOKIE IW 2.8 OZ | Bakery & Baking Products |
104 | KRONOS FOOD GROUP INC FROZEN | 638416 | 1600 | KRONOBROIL SLICES 2/5# | Meat |
105 | VENICE BAKERY | 580446 | GF-14P-20 | 14" Gluten-Free Plain Pizza Crust Vegan | Bakery & Baking Products |
106 | JUICE CONCENTRATE - FROZEN | 364517 | 364517 | JUICE ORANGE CONCENTRATE 3/1. 12-32 OUNCE | Beverages |
107 | ISLAND OASIS | 681797 | 20049 | PEACH BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
108 | SAMBAZON FROZEN | 664286 | 1841100055 | Sambazon Acai Berry Sorbet 3 Gallon ScoopableTub Organic | Dairy Products |
109 | SWEET STREET DESSERTS | 550209 | 2544 | CAKE TORTE CHOC 10 WHL GF NTF | Desserts |
110 | KRAFT HEINZ FS FROZEN | 3592 | 10070085606593 | SOUP OLD FASHIONED CHICKEN NOODLE 4-4 POUND | Soups |
111 | CAMPBELL'S FROZEN | 461257 | 16835 | SOUP ROASTED RED BELL PEPPER & SMOKED GOUDA BISQUE 4-4 POUND | Soups |
112 | AJINOMOTO FOODS NORTH AMERICA | 455181 | 275720 | FRED'S-TOASTED ONION BATTERED GREEN BEAN - 6/2# Bags 46 - | Appetizer/Hors d'Oeuvres |
113 | SARA LEE BAKERY | 347738 | 9277 | CHEF PIERRE PIE APPLE UNBAKED 10 INCH 6-46 OUNCE | Desserts |
114 | KRAFT HEINZ FS FROZEN | 383923 | 10032414209042 | ENTREE CHICKEN POT PIE FILLING 4-8 POUND | Entrees |
115 | OTIS SPUNKMEYER FROZEN | 454467 | 58100 | FROZEN COOKIE DOUGH CHOCOLATE CHIP BULK BAG 1/320/1 OZ | Bakery & Baking Products |
116 | THE ORIGINAL CAKERIE | 566103 | 6210 | Supersize Tuxedo Truffle Mousse Cake Dessert Cake Half Sheet 10770118062104 | Desserts |
117 | MAPLE LEAF FARM INC., FROZEN | 398292 | 3511110 | Roast Half Duck Partially Deboned Fully Cooked-vacuum packed | Poultry |
118 | DOLE FROZEN | 445807 | 15111 | APPLE SL 2/5# IQF DOLE | Fruits |
119 | DOLE FROZEN | 445811 | 11711 | BLUEBERRIES WH 2/5# IQF DOLE | Fruits |
120 | AJINOMOTO FOODS NORTH AMERICA | 454854 | 48359 | WHITEYS CHILI - 4/5# Bags | Soups |
121 | BURRY FROZEN | 501450 | 50001 | Muffin Wild Blueberry Clean Premium Tulip Wrapped 5/24 ct 120/2 oz. | Bakery & Baking Products |
122 | JUST BAGELS | 607251 | 255 | Bagel Everything 4oz SLICED | Bakery & Baking Products |
123 | GRAND PRAIRIE FROZEN | 572367 | 301250 | GRAND PRAIRIE FROZEN RED SKIN POTATO BLEND 10-2 POUND | Potatoes |
124 | JUST BAGELS | 607249 | 251 | PLAIN BAGEL 4oz SLICED | Bakery & Baking Products |
125 | ISLAND OASIS | 681800 | 20034 | BANANA BEVERAGE MIX 12-32 FLUID OUNCE | Beverages |
126 | JUST, INC. FROZEN | 678689 | JESO-00599 | JUST Egg Liquid Frozen 15/2 lb | Eggs |
127 | MAPLE LEAF FARM INC., FROZEN | 53823 | 3000600 | Duck Leg & Thigh Bone-in Layer Packed Frozen | Poultry |
128 | VENICE BAKERY | 580445 | GF-12P-20 | 12" Gluten-Free Plain Pizza Crust Vegan | Bakery & Baking Products |
129 | SMUCKER FROZEN BEVERAGE | 579183 | 2550062206 | FOLGERS 1.25 LITER 100% COLOMBIAN 2 COUNT | Beverages |
130 | SARA LEE BAKERY | 350480 | 9293 | CHEF PIERRE PIE GOURMET LEMON MERINGUE 10 INCH 4-2.875 POUND | Desserts |
131 | LAWLER'S | 449430 | 170040112 | New York CC Col 12cut | Desserts |
132 | NESTLE PROFESSIONAL FROZEN | 447318 | 10043695032007 | Hot Pockets Ham and Cheese 24 x 4 ounces | Entrees |
133 | SCHWAN'S | 349041 | 69100 | MINH(R) Egg Roll Pork & Vegetable | Appetizer/Hors d'Oeuvres |
134 | AJINOMOTO FOODS NORTH AMERICA | 411168 | 142220 | FRED'S-MACARONI & CHEESE BITE - 6/2# Bags | Appetizer/Hors d'Oeuvres |
135 | SARA LEE BAKERY | 63034 | 8281 | CHEF PIERRE CORNBREAD GOOD OLE 12" BY 16" 4-4 POUND | Desserts |
136 | PERFECT PUREE | 578885 | 101801 | Strawberry Puree | Fruits |
137 | SEVILLO FINE FOODS | 574486 | 8 | Sevillo Fine Foods Frozen Vegetable 1/8 lb Red Slow-Roasted Tomatoes | Vegetables |
138 | GARDEN PROTEIN FOODSERVICE FROZEN | 597085 | 5FSU11-202000 | VEGAN CHICKEN BREAST 50-3.8 OUNCE | Vegetables |
139 | GENERAL MILLS FROZEN | 47724 | 94562-06252 | Pillsbury(TM) Frozen Biscuit Dough Southern Style 2.2 oz | Bakery & Baking Products |
140 | FLOWERS FOODS SPECIALITY GROUP | 403432 | 40010122 | BREAD WHITE 17 SLICE TEXAS TOAST FROZEN | Bakery & Baking Products |
141 | MAGIC SEASONING BLENDS FROZEN | 395291 | T1F | Tasso Frozen 2-5 lb | Meat |
142 | VENICE BAKERY | 673296 | GF-0211175-24 | 11.75" Seasoned Cauliflower Pizza Crust | Food Products, Miscellaneous |
143 | TURANO BAKING CO | 563493 | 8327 | 4.5" Brioche Buns SL 80 CS - 8x10x3.5 oz | Bakery & Baking Products |
144 | RUIZ FOODS | 446432 | 86268 | TORNADOS BREAKFAST FRENCH TOAST SAUSAGE 3 OUNCE 3-8-.187 POUND | Ethnic Dishes |
145 | DOLE FROZEN | 445812 | 13711 | CHERRIES DS 2/5# DLIQF | Fruits |
146 | VEGETABLE-IMPORTED (FROZEN) | 649053 | 649053 | SAVOR IMPORTS CARAMELIZED SLICED ONIONS 12-2 POUND | Vegetables |
147 | SWEET STREET DESSERTS | 639177 | 3042 | TOFFEE CRUNCH MANIFESTO BLONDIE IW 2.8 OZ | Desserts |
148 | RUIZ FOODS | 446431 | 86144 | TORNADOS BREAKFAST BACON EGG & CHEESE 3 OUNCE 3-8-3 OUNCE | Ethnic Dishes |
149 | TAMPA MAID FOODS | 572155 | 345020 | Dipt'n Dusted(R) Fried Green Tomatoes 6/2 LB | Vegetables |
150 | SMUCKER FROZEN BEVERAGE | 579192 | 2550062207 | FOLGERS 2 LITER 100% COLOMBIAN DECAFFEINATED 2 COUNT | Beverages |
151 | PHILLIPS FOODS FROZEN | 499602 | 36323 | Breaded Salt & Pepper Calamari 9 oz | Fish & Seafood |
152 | SIMPLOT FROZEN | 364779 | 10071179677796 | RoastWorks - Rstd Peppers&Onion Strp 6/2.5# | Vegetables |
153 | PERFECT PUREE | 556428 | 100601 | Passion Fruit Concentrate | Food Products, Miscellaneous |
154 | KING'S HAWAIIAN | 461567 | 8000 | Original Rolls 12pk | Bakery & Baking Products |
155 | TNT CRUST | 581356 | 11138000269 | BONICI FLATBREAD PARBAKED 6X13" 80-4.25 OUNCE | Bakery & Baking Products |
156 | KING'S HAWAIIAN | 581915 | 8045 | Orig. Hamburger Buns (Food Service) | Bakery & Baking Products |
157 | ISLAND OASIS | 685446 | 20015 | RED RASPBERRY 12-32 FLUID OUNCE | Fruits |
158 | GENERAL MILLS FROZEN | 423806 | 94562-08150 | Pillsbury(TM) Place & Bake(TM) Frozen Scone Dough Blueberry 3.75 oz | Bakery & Baking Products |
159 | BOULDER BRANDS FROZEN | 565419 | 9899780635 | UDIS Pizza Crust 12 Inch 9.7 OZ | Bakery & Baking Products |
160 | BOULDER BRANDS FROZEN | 565420 | 80643 | Udi's Pza Par Bake Crst 10" 5ct | Bakery & Baking Products |
161 | CAULIPOWER | 680599 | 10862871000360 | CAULIPOWER 10 INCH FOOD SERVICE CAULIFLOWER PIZZA CRUST 24-5.5 OUNCE | Bakery & Baking Products |
162 | PERFECT PUREE | 578890 | 102601 | Prickly Pear Fruit Puree | Fruits |
163 | GENERAL MILLS FROZEN | 428931 | 94562-08135 | Pillsbury(TM) Place & Bake(TM) Scone Dough Variety Pack Fruit Flavors 3.75 oz | Bakery & Baking Products |
164 | AVIETA BELGIUM | 631554 | Z041809056 | 40ct / 3.17oz Pearl Sugar Waffles | Bakery & Baking Products |
165 | SARA LEE BAKERY | 347662 | 9276 | CHEF PIERRE PIE PUMPKIN UNBAKED 10 INCH 6-2.875 POUND | Desserts |
166 | SWEET STREET DESSERTS | 356576 | 21 | CAKE CHEESE NEW YORK STYLE 16 SLICE 10 WRAPPED FROZEN | Desserts |
167 | GENERAL MILLS FROZEN | 400779 | 94562-06226 | Pillsbury Best(TM) Place & Bake(TM) Twirl Dough Cinnamon 5 oz | Bakery & Baking Products |
168 | JUST BAGELS | 607250 | 74367201301 | Bagel Plain 4oz Retail | Bakery & Baking Products |
169 | GENERAL MILLS FROZEN | 528395 | 18000-33686 | Pillsbury(TM) Frozen Mini Cinnis Cinnamon 2.29 oz | Desserts |
170 | KING AND PRINCE SEAFOOD | 378108 | 13220 | MRSF GOLD PACK FNTL SHRIMP 16/20 6/2.5# | Fish & Seafood |
171 | KING AND PRINCE SEAFOOD | 483177 | 11230 | MRSF BRD BFLY SHRIMP POUCH 31/40 CT 12/6 oz | Fish & Seafood |
172 | SWEET STREET DESSERTS | 681102 | 3159 | PUMPKIN SWIRL PULLMAN COFFEE CAKE 16SL FZN | Equipment |
173 | OTIS SPUNKMEYER FROZEN | 454329 | 58803 | FROZEN COOKIE DOUGH OATMEAL RAISIN BULK BAG 1/240/1.33 OZ | Bakery & Baking Products |
174 | SWEET STREET DESSERTS | 430098 | 1120 | CAKE CARROT 4 HIGH 14 SLICE LAYER FROZEN | Desserts |
175 | SARA LEE BAKERY | 489469 | 7166 | CHEF PIERRE PUMPKIN PIE PRE-SLICED 8 SLICES 10 INCH 6-2.687 POUND | Desserts |
176 | KRAFT HEINZ FS FROZEN | 3489 | 10070085164055 | SOUP POTATO WITH BACON MILK BASED CONCENTRATE 4-4 POUND | Soups |
177 | PINNACLE FOODS FROZEN | 354133 | 7680000027 | LENDERS Traditional Plain 13.8 OZ | Bakery & Baking Products |
178 | OTIS SPUNKMEYER FROZEN | 454324 | 58807 | FROZEN COOKIE DOUGH WHITE CHOCOLATE MACADAMIA NUT BULK BAG 1/240/1.33 OZ | Bakery & Baking Products |
179 | CARGILL KITCHEN SOLUTIONS-FROZEN | 431029 | 100007963 | Cheese Vegetables & Ham Frittata 48/3 oz. Frozen Bulk | Eggs |
180 | KRONOS FOOD GROUP INC FROZEN | 43964 | 1071 | GYRO-TRAD SLICES 4/5LB FULLY COOKED | Ethnic Dishes |
181 | KERRY FOOD AND BEVERAGE FROZEN | 675863 | 30700355 | PlantFare Plant Protein Shreds 6 x 2 lb | Vegetables |
182 | BURRY FROZEN | 613855 | 30001 | English Muffin Plain Clean Forksplit 12/6 Packs 72/2 oz | Bakery & Baking Products |
183 | HORMEL HEALTHLABS FROZEN | 390897 | 19850 | MAGIC CUP Frozen Nutritional Supplement - Vanilla - IDDSI LEVEL 4 | Dietetic |
184 | BRAKEBUSH | 566638 | 5841 | Chicken FC SmartShapes(TM) G'N'S Brd Brst Strips; avg 145/1.1 oz | Poultry |
185 | J & J SNACK | 390421 | 7167 | Pretzel Filler-JALAPENO-6.25OZ/24CT | Snack Foods |
186 | SWEET STREET DESSERTS | 356566 | 707 | CAKE CHOCOLATE LOVIN SPOON ICED 14 SLICE 2 LAYER 9 FROZEN | Desserts |
187 | SWEET STREET DESSERTS | 639179 | 4062 | CHEWY MARSHMALLOW MANIFESTO BAR CGF IW 2.1 OZ | Desserts |
188 | KING AND PRINCE SEAFOOD | 378224 | 4530 | KP SEAFOOD SENSATIONS 6/2# | Fish & Seafood |
189 | KING AND PRINCE SEAFOOD | 456907 | 57436 | MRSF COCONUT BRD BFLY SHRIMP 16/20 4/2.5# | Fish & Seafood |
190 | KING AND PRINCE SEAFOOD | 571387 | 53828 | MRSF PANKO BRD OYSTERS MED 18-25 6/2.5# | Fish & Seafood |
191 | PERDUE FARMS FROZEN | 539577 | 80120 | FC BREAST DINO CKN NUGGETS | Poultry |
192 | KRONOS FOOD GROUP INC FROZEN | 44023 | 2100 | PITA-6" AUTH ORGL 12/10 | Bakery & Baking Products |
193 | GENERAL MILLS FROZEN | 423807 | 94562-08151 | Pillsbury(TM) Place & Bake(TM) Frozen Scone Dough White Chunk Raspberry 3.75 oz | Bakery & Baking Products |
194 | TYSON MEXICAN ORIGINAL | 477104 | 10075290621 | Mexican Original(R) 5.25" Yellow Taco Shells 200 count | Ethnic Dishes |
195 | KING AND PRINCE SEAFOOD | 476499 | 19110 | BUTTERMILK POPCORN SHRIMP | Fish & Seafood |
196 | DOLE FROZEN | 445810 | 18711 | BLACKBERRY WH 2/5# IQF DOLE | Fruits |
197 | OREGON FRUIT PRODUCTS | 592428 | 165 | Strawberry Pourable Fruit | Fruits |
198 | JOHNSONVILLE FOODS COMPANY FROZEN | 564418 | 101558 | Johnsonville Cooked Heat & Serve Ultimate Bratwurst Pork Sausage Links 5lb bag/2ct case - Food Service | Meat |
