The DOT400 list represents products that are most widely distributed throughout the U.S. Products with broad distribution suggests they perform consistently and are more likely to be found in your local foodservice distributor’s warehouse (or can easily be acquired). Dot Foods, the country’s largest foodservice redistributor, provides products to 4,000 local food distribution warehouses around the country.
RANK | BRAND | DOT # | MFG # | DESCRIPTION | CATEGORY |
---|---|---|---|---|---|
1 | BUNN-O-MATIC | 287153 | 20115 | FILTERS REGULAR1M 500/2 50/CL | Disposables |
2 | BUNN-O-MATIC | 288807 | 20100 | FILTERS TEA/SYS2 500PK/1 50/CL | Disposables |
3 | LIBBEY GLASS INC. | 369193 | 1639HT | RESTAURANT BASICS(R) 16 oz Heat-Treated Mixing Glass | Disposables |
4 | CHEFMASTER/MR. BAR-B-Q | 379272 | 40062 | FUEL BUTANE CANISTER 8OZ 12-1 EACH | Disposables |
5 | LBP MANUFACTURING | 653339 | 7174 | LBP Catalog Plain Border 96oz BOTM 1c/k 25/cs | Disposables |
6 | RECKITT HYGIENE & HOME | 257053 | 4250 | EASY-OFF OVN CLN AERO 6/24OZ | Supplies |
7 | PROCTER & GAMBLE NON-FOODS | 342832 | 2287 | Comet Cleaner w/Bleach RTU Bottle w/Foil Seal 3-30 8/32 | Supplies |
8 | PROCTER & GAMBLE NON-FOODS | 339479 | 2010 | Spic & Span Floor Cleaner w/Bleach Concentrate Powder Packet 4-45 45/2.2 oz | Supplies |
9 | BUNN-O-MATIC | 582231 | 20138 | FILTERS GOURMET 500 500/1 50/CL | Disposables |
10 | PROCTER & GAMBLE NON-FOODS | 680508 | 70681 | Dawn Professional Manual Pot & Pan Detergent Concentrate Original Scent 1-00 1/5gal | Supplies |
11 | NATIONAL CHECKING CO. | 412447 | G3632 | GUEST CHECK BOARD 1 PART GREEN 16 LINE 1-2500 EACH | Supplies |
12 | M&Q PACKAGING, CORP.-PANSAVER | 459587 | 42002 | Hotel 6 Liner (34 x 18) | Disposables |
13 | SANI PROFESSIONAL/NICE PAK | 507605 | A580FW | SANI PROFESSIONAL TABLE TURNERS ALL PURPOSE CLEANER CLEANING WIPES 90 CT 12 PK/90 CT | Disposables |
14 | SANI PROFESSIONAL/NICE PAK | 666147 | M30472 | DELIVER THE RIGHT AMOUNT OF QUAT SANITIZER IN EVERY WIPE (NO RINSING REQUIRED)! 72CT - 9" X 8" WIPE SIZE | Disposables |
15 | LIBBEY GLASS INC. | 369240 | 15248 | GIBRALTAR(R) 4.5 oz Rocks | Tabletop |
16 | LIBBEY GLASS INC. | 369175 | 3795 | Embassy(R) 6 oz Flute | Tabletop |
17 | EDLUND CO., INC. | 368686 | 11100 | OPENER CAN. MANUAL #1 1-1 COUNT | Equipment |
18 | HANDI-FOIL OF AMERICA | 476128 | 2019-70-50 | Deep Full Size Steam Table Pan | Disposables |
19 | 3M FOOD SERVICES TRADE DEPT. | 555606 | 746 | Scotch-Brite(TM) Quick Clean Heavy Duty Griddle Pad 4 in x 5.25 in | Equipment |
20 | PROCTER & GAMBLE NON-FOODS | 325159 | 2364 | Tide Floor and All-Purpose Cleaner Institutional Formula Concentrate Powder 4-601/36 lb | Supplies |
21 | PROCTER & GAMBLE NON-FOODS | 342833 | 2291 | Comet Cleaner w/Bleach RTU Refill w/Spray Bottle 3-30 3/1 gal | Supplies |
22 | QUESTSPECIALTY CORPORATION | 400886 | 401304001-30PK | Fryer Puck Deep Fryer Cleaner 30/4 oz. case | Supplies |
23 | NATIONAL CHECKING CO. | 374617 | 7313SP | REGISTER ROLL 3.13" X 200' 1 PLY WHITE THERMAL 1-30 | Supplies |
24 | LIBBEY GLASS INC. | 368799 | 15238 | GIBRALTAR(R) 12 oz Beverage | Tabletop |
25 | M&Q PACKAGING, CORP.-PANSAVER | 459584 | 42005 | Third & Quarter Pan Medium & Deep (19 x 14) | Disposables |
26 | BLAZE PRODUCTS | 181709 | LB300 | BLAZE FUEL WICKED CHAFING 6HR 24-195 GRAM | Disposables |
27 | DIVERSEY INC. | 369268 | 90223 | SANITIZER BEER POWDER POUCH PACK SINGLE SERVE LAST RINSE SANITIZER 100-.25 OUNCE | Supplies |
28 | CRAYOLA LLC | 469922 | 52-0083 | CRAYOLA CRAYOLA 4 COLOR 360-4 COUNT | Supplies |
29 | PROCTER & GAMBLE NON-FOODS | 326407 | 2001 | Spic & Span Floor and Multi-Surface Cleaner Concentrate 4-40 3/1 gal | Supplies |
30 | DISCO INC. | 385446 | FC-10-3 | 10" manual filter cone packed 10 packs of 50 per case. | Supplies |
31 | DIVERSEY INC. | 609047 | 990224 | CLEANER BEER LOW SUDS POWDER POUCH PACK 100-.5 OUNCE | Supplies |
32 | NATIONAL CHECKING CO. | 412450 | G6000 | GUEST CHECK 2 PART CARBON GREEN 16 LINE 1-2500 EACH | Supplies |
33 | NATIONAL CHECKING CO. | 412456 | 1300SP | REGISTER ROLL 3" X 165' 1 PLY WHITE BOND KITCHEN PRINTER ROLL 1-30 ROLL | Supplies |
34 | BUNN-O-MATIC/EQUIPMENT | 548733 | 42400 | DECANTER COFFEE GLASS 12 CUP BLACK HANDLE 1-3 COUNT | Equipment |
35 | M&Q PACKAGING, CORP.-PANSAVER | 459583 | 42636 | Half Pan Liner Medium & Deep (23 x 14) | Disposables |
36 | LIBBEY GLASS INC. | 395258 | 400 | Cosmopolitan 8.25 oz | Tabletop |
37 | 3M FOOD SERVICES TRADE DEPT. | 367766 | 46 | Scotch-Brite(TM) Griddle Polishing Pad No. 46 - 20 pads/box 3 boxes/case | Equipment |
38 | LBP MANUFACTURING | 653340 | 7175 | LBP Catalog Running Cup 96oz BOTM 1c/k 25/cs | Disposables |
39 | HANDI-FOIL OF AMERICA | 476129 | 4020-70-50 | Full Size Steam Table Medium Pan | Disposables |
40 | HANDI-FOIL OF AMERICA | 476134 | 2049-30-100 | Foil Lid 1/2 Steam Table | Disposables |
41 | LIBBEY GLASS INC. | 368715 | 15242 | GIBRALTAR(R) 9 oz Rocks | Tabletop |
42 | ONEIDA | 381385 | B401FPLF | FORK WINDSOR III DINNER 36-1 EACH | Tabletop |
43 | PROCTER & GAMBLE NON-FOODS | 340215 | 2011 | Spic & Span Floor and Multi-Surface Cleaner Concentrate Liquid Packet 4-40 45/3 oz | Supplies |
44 | LIBBEY GLASS INC. | 368708 | 15240 | GIBRALTAR(R) 8 oz Rocks | Tabletop |
45 | NATIONAL CHECKING CO. | 466895 | RUF2R | 2" USE FIRST REMOVABLE LABELS 1-500 EACH | Supplies |
46 | 3M FOOD SERVICES TRADE DEPT. | 378914 | GB12 | Grill-Brick(TM) Grill Cleaner 3.5 in x 4 in x 8 in | Equipment |
47 | NATIONAL CHECKING CO. | 412460 | 2300SP | REGISTER ROLL 3" X 100' 2 PLY WHITE CANARY KITCHEN PRINTER ROLL 1-30 ROLL | Supplies |
48 | PROCTER & GAMBLE NON-FOODS | 343729 | 2699 | Safeguard Anti-Bacterial Hand Soap RTU 2-10 2/1 gal | Supplies |
49 | PROCTER & GAMBLE NON-FOODS | 520629 | 32987 | Comet Deodorizing Cleanser RTU Powder 3-10 24/21 oz | Supplies |
50 | PROCTER & GAMBLE NON-FOODS | 558428 | 56037 | Dawn Power Dissolver RTU Sprayer 6-00 6/32 oz | Supplies |
51 | HANDI-FOIL OF AMERICA | 476094 | 51210 | 500 Foil Sheets 12 X 10 | Disposables |
52 | LIBBEY GLASS INC. | 402726 | 7510 | Vina(TM) 16 oz Tall Wine | Tabletop |
53 | PROCTER & GAMBLE NON-FOODS | 463486 | 7535 | Clean Quick Broad Range Sanitizer Concentrate 1-40 3/1 gal | Supplies |
54 | ONEIDA | 381387 | B401KGWF | KNIFE WINDSOR III DINNER 1 PIECE 1-3 DZ | Tabletop |
55 | LIBBEY GLASS INC. | 387219 | 15141 | RESTAURANT BASICS(R) 14 oz Mixing Glass | Tabletop |
56 | RECKITT HYGIENE & HOME | 349458 | 4650 | LYSOL DSFTNT SPRY ORIG 12 19OZ | Supplies |
57 | 3M FOOD SERVICES TRADE DEPT. | 378962 | 701 | Scotch-Brite(TM) Quick Clean Griddle Liquid Quart | Supplies |
58 | NATIONAL CHECKING CO. | 412451 | G7000 | GUEST CHECK 2 PART CARBONLESS GREEN 17 LINE 1-2500 EACH | Supplies |
59 | HANDI-FOIL OF AMERICA | 476092 | 59100 | 500 Foil Sheets 9 X 10.7 | Disposables |
60 | CRAYOLA LLC | 468903 | 528902 | Crayons 3 000 ct. Regular Four Color (Bulk) | Supplies |
61 | PROCTER & GAMBLE NON-FOODS | 597265 | 58775 | Spic & Span Disinfecting All Purpose and Glass Cleaner RTU w/Seal 3-00 8/32 oz | Supplies |
62 | DIXIE PRODUCTS | 523041 | D9542 | Dixie Lid fits PerfecTouch 10-20 oz. Paper Hot Cups 1000 Count White | Disposables |
63 | LIBBEY GLASS INC. | 368694 | 15243 | GIBRALTAR(R) 12 oz Double Rocks | Tabletop |
64 | NATIONAL CHECKING CO. | 469888 | 2433-95 | CARTRIDGE RIBBON RED & BLACK ERC38 6-1 EACH | Supplies |
65 | COMMODITY DISPOSABLES | 387563 | NMPF103 | GLOVE DISPOSABLE POWDER FREE LATEX LARGE 10-100 COUNT | Disposables |
66 | HANDI-FOIL OF AMERICA | 476135 | 2050-45-50 | Foil Lid Full Steam Table | Disposables |
67 | 3M FOOD SERVICES TRADE DEPT. | 367750 | 96 | Scotch-Brite(TM) General Purpose Scour Pad No.96 | Supplies |
68 | PROCTER & GAMBLE NON-FOODS | 572435 | 16449 | Mr Clean Professional Magic Eraser Extra Power 3-50 30/1 ct | Supplies |
69 | HANDY WACKS CORP | 388940 | P-55 | HANDY WACKS 5.5X5.5 PTPR5 PATTY PAPER 24-1000 COUNT | Disposables |
70 | HANDGARDS | 437078 | 304985211 | SANDWICH BAG 6.5X7 10-200 EACH | Disposables |
71 | M&Q PACKAGING, CORP.-PANSAVER | 459586 | 42001 | Hotel Shallow & Medium Deep Liner (34x12) | Disposables |
72 | HANDI-FOIL OF AMERICA | 476763 | 4030-25-200 | Foil Lid 1/3 Steam Table | Disposables |
73 | GOLDMAX INDUSTRIES, INC | 400533 | 1002-1 | GOLDMAX PICK WOODEN CLUB FRILLS 10-1000 COUNT | Disposables |
74 | HANDI-FOIL OF AMERICA | 476127 | 2014-50-100 | Extra Deep 1/2 Size Steam Table Pan | Disposables |
75 | HANDI-FOIL OF AMERICA | 476762 | 321-40-100 | 1/2 Size Steam Table Deep Pan | Disposables |
76 | LIBBEY GLASS INC. | 371313 | 719 | Carafe 8.5 oz | Tabletop |
77 | BUNN-O-MATIC | 289663 | 20109 | FILTERS U3 18x7 252CS 252/1 36/CL | Disposables |
78 | HANDI-FOIL OF AMERICA | 476115 | 2047DL-500 | Plastic Dome Lid for 2047 | Disposables |
79 | HANDI-FOIL OF AMERICA | 476123 | 318-40-200 | 1/3 Size Steam Table Pan | Disposables |
80 | LIBBEY GLASS INC. | 373236 | 5360 | Mug 22 oz | Tabletop |
81 | LIBBEY GLASS INC. | 451868 | 15710 | ENDEAVOR(R) 9 oz Stackable Rocks | Tabletop |
82 | PROCTER & GAMBLE NON-FOODS | 570796 | 57446 | Dawn Professional Manual Pot & Pan Detergent Concentrate Closed Loop 1-00 4/1 gal | Supplies |
83 | LBP MANUFACTURING | 653335 | 6999 | LBP Catalog Plain Border 160oz BOTM 1c/k 20/cs | Disposables |
84 | LIBBEY GLASS INC. | 369161 | 5272 | Sport Mug 25 oz | Tabletop |
85 | 3M FOOD SERVICES TRADE DEPT. | 367752 | 88 | Scotch-Brite(TM) Extra Heavy Duty Pot 'n Pan Handler 88 3.5 in x 5 in 10/box 4 boxes/case | Supplies |
86 | NATIONAL CHECKING CO. | 412446 | G3616 | GUEST CHECK 1 PART 16 LINE GREEN 1-5000 EACH | Supplies |
87 | BUNN-O-MATIC | 289581 | 20120 | FILTERS SYS3 504PK 252/2 36CL | Disposables |
88 | HANDI-FOIL OF AMERICA | 476081 | 11805 | Roll Foil 1000 X 18 Standard | Disposables |
89 | DISCO INC. | 436608 | GB12PC | GRILL BRICK | Supplies |
90 | COMMODITY DISPOSABLES | 386559 | NMVLPF103 | GLOVE DISPOSABLE POWDER FREE VINYL LARGE 10-100 COUNT | Disposables |
91 | EVERGREEN MFG. | 453288 | N9S240 | PAPER BANDS NAPKIN 4.25X1.5 WHITE 8-2500 EACH | Disposables |
92 | HANDI-FOIL OF AMERICA | 589626 | 4035-40-200 | 1/3 Steam Table Pan | Disposables |
93 | LIBBEY GLASS INC. | 370183 | 3779 | Embassy(R) 9 oz Martini | Tabletop |
94 | TABLECRAFT | 380150 | 1074R | CLASSIC OVAL BASKET HDPE RED 9.375x6x1.875" | Tabletop |
95 | SAN JAMAR | 395927 | SI6000 | Saf-T-Ice Tote 6 Gallons | Supplies |
96 | NATIONAL CHECKING CO. | 466939 | DSL23R | 2" X 3" SHELF LIFE DISSOLVABLE LABEL 1-250 COUNT | Supplies |
97 | 3M FOOD SERVICES TRADE DEPT. | 645408 | 96HEX | Dual Purpose Scour Pad 15/Case | Supplies |
98 | PROCTER & GAMBLE NON-FOODS | 665714 | 73163 | Comet Creme Deodorizing Cleanser 3-15 10/32 oz | Supplies |
99 | COMMODITY DISPOSABLES | 387562 | NMPF102 | GLOVE DISPOSABLE POWDER FREE LATEX MEDIUM 10-100 COUNT | Disposables |
100 | HANDI-FOIL OF AMERICA | 476869 | 305-35-200 | 10 Inch Pie Pan | Disposables |
101 | DIXIE PRODUCTS | 522962 | 5342CD | Dixie Products PerfecTouch Coffee Haze 12 oz. Insulated Paper Hot Cup | Disposables |
102 | LIBBEY GLASS INC. | 368794 | 3057 | Perception(R) 11 oz Wine | Tabletop |
103 | ITW PRO BRANDS/ATLANTIC MILLS | 594966 | 9600 | SERTUN SX-913 Wht/Yel 13.5x18-150 CT | Supplies |
104 | HANDY WACKS CORP | 430158 | FDP12NE | HANDY WACKS DELI WRAP 12" X 12" X 2.5" NEWS PAPER 6-1000 COUNT | Disposables |
105 | HANDGARDS | 438747 | 303679971 | RACK COVER BUN PAN 52X80 HIGH DENSITY CLEAR 1-50 EACH | Disposables |
106 | LIBBEY GLASS INC. | 369288 | 15232 | GIBRALTAR(R) 10 oz Rocks | Tabletop |
107 | NATIONAL CHECKING CO. | 466892 | R105R | 1"X1" TRILINGUAL REMOVABLE LABELS FRIDAY GREEN 1-1000 EACH | Supplies |
108 | DIVERSEY INC. | 663368 | CBD991209 | FRYER BOIL OUT PROFESSIONAL 36-2 OUNCE | Supplies |
109 | SPECTRUM PLASTICS, INC. | 446488 | 11-10093 | T-SHIRT BAG WHITE THANK YOU 11.5 X 6.5 X 21 12 MICRONS 1-1000 COUNT | Disposables |
110 | CHEFMASTER/MR. BAR-B-Q | 476396 | 90014 | TORCH BUTANE 1-1 EACH | Disposables |
111 | ONEIDA | 381392 | B401STSF | TEASPOON WINDSOR III 1-3 DZ | Tabletop |
112 | LIBBEY GLASS INC. | 452220 | 3712 | Embassy(R) 10.5 oz Banquet Goblet | Tabletop |
113 | LIBBEY GLASS INC. | 452469 | 3711 | Embassy(R) 11.5 oz Goblet | Tabletop |
114 | HANDGARDS | 437070 | 304985022 | PAN LINER OVENABLE 400 DEGREE 34X16 FULL 1-100 EACH | Disposables |
115 | HANDI-FOIL OF AMERICA | 476114 | 2046DL-500 | Plastic Dome Lid 2046 | Disposables |
116 | LIBBEY GLASS INC. | 368711 | 8480 | Salud Grande 10 oz | Tabletop |
117 | LIBBEY GLASS INC. | 369233 | 2338 | Lexington 10.25 oz Old Fashioned | Tabletop |
118 | LIBBEY GLASS INC. | 388106 | 15256 | GIBRALTAR(R) 16 oz Cooler | Tabletop |
119 | LIBBEY GLASS INC. | 411639 | 7512 | Vina(TM) 8 oz Martini | Tabletop |
120 | PROCTER & GAMBLE NON-FOODS | 340319 | 2370 | Tide Floor and All-Purpose Cleaner Institutional Formula Concentrate Powder Packet 4-60 100/1.5 oz | Supplies |
121 | PROCTER & GAMBLE NON-FOODS | 435715 | 45114 | Joy Manual Pot & Pan Detergent Lemon Scent 1-30 8/38 oz | Supplies |
122 | NATIONAL CHECKING CO. | 442526 | 7225-80SP | REGISTER ROLL 2.25" X 80' 1 PLY WHITE THERMAL 1-48 | Supplies |
123 | NATIONAL CHECKING CO. | 466891 | R104R | 1"X1" TRILINGUAL REMOVABLE LABELS THURSDAY BROWN 1-1000 EACH | Supplies |
124 | NATIONAL CHECKING CO. | 466893 | R106R | 1"X1" TRILINGUAL REMOVABLE LABELS SATURDAY ORANGE 1-1000 EACH | Supplies |
125 | HANDI-FOIL OF AMERICA | 476125 | 320-35-100 | 1/2 Size Steam Table Shallow Pan | Disposables |
126 | HANDI-FOIL OF AMERICA | 504594 | 2050-00-50 | Foil Lid Full Steam Table | Disposables |
127 | LIBBEY GLASS INC. | 368798 | 15244 | GIBRALTAR(R) 14 oz Beverage | Tabletop |
128 | PROCTER & GAMBLE NON-FOODS | 326745 | 2621 | Mr Clean Professional Finished Floor Cleaner Concentrate 4-00 3/1 gal | Supplies |
129 | TABLECRAFT | 394249 | 12463C | 24 oz/710 ml Natural Widemouth | Equipment |
130 | NEMCO FOOD EQUIPMENT | 423275 | 55607-6 | Blades (Pack of 6) | Equipment |
131 | COMMODITY DISPOSABLES | 386558 | NMVLPF102 | GLOVE DISPOSABLE POWDER FREE VINYL MEDIUM 10-100 COUNT | Disposables |
132 | HANDI-FOIL OF AMERICA | 476080 | 51808 | Roll Foil 500 X 18 Heavy | Disposables |
133 | LIBBEY GLASS INC. | 369171 | 15236 | GIBRALTAR(R) 9 oz Hi-Ball | Tabletop |
134 | LIBBEY GLASS INC. | 453249 | 3965 | Teardrop(R) 8.5 oz White Wine | Tabletop |
135 | NATIONAL CHECKING CO. | 466890 | R103R | 1"X1" TRILINGUAL REMOVABLE LABELS WEDNESDAY RED 1-1000 EACH | Supplies |
136 | DAYMARK FOOD SAFETY SYSTEMS | 623599 | IT112793C | PASTRY BAG ROLL 18 INCH 1-100 COUNT | Supplies |
137 | HANDI-FOIL OF AMERICA | 504597 | 2049-00-100 | Foil Lid 1/2 Steam Table | Disposables |
138 | WORLD CENTRIC | 630184 | BO-SC-UBB | 32oz Burrito Bowl - 9.5x6.5x1.5 - Case of 300 | Disposables |
139 | NATIONAL CHECKING CO. | 466888 | R101R | 1"X1" TRILINGUAL REMOVABLE LABELS MONDAY BLUE 1-1000 EACH | Supplies |
140 | HANDI-FOIL OF AMERICA | 476102 | 2062-30-500 | 2.25 lb Oblong Pan | Disposables |
141 | RECKITT HYGIENE & HOME | 343537 | 74017 | EASY-OFF FUME FREE MAX 6/24OZ | Supplies |
142 | SAN JAMAR | 395911 | KP196RD | Kleen-Pail 6Qt Red | Supplies |
143 | HANDGARDS | 595804 | 305214005 | PICK WOOD BAMBOO KNOT 4 INCH 10-100 EACH | Disposables |
144 | WORLD CENTRIC | 630199 | FO-PS-6 | 6.3 in Forks - TPLA - Compostable | Disposables |
145 | LIBBEY GLASS INC. | 369243 | 15241 | GIBRALTAR(R) 7 oz Rocks | Tabletop |
146 | STERNO PRODUCTS | 581551 | 40100 | 5HR WAX TEALIGHT CANDLES (10/50) | Supplies |
147 | VOLLRATH COMPANY,INC. | 379738 | 47140 | VOLLRATH DISHER STAINLESS STEEL SIZE 8. GRAY 1-1 EACH | Equipment |
148 | TABLECRAFT | 397997 | 3263C | 32 oz/.95 L NATURAL WIDEMOUTH | Equipment |
149 | CELLUCAP MANUFACTURING | 409271 | BP4R | BEARD RESTRAINT NON-DRY WOVEN 10-100 EACH | Disposables |
150 | HANDGARDS | 437042 | 303679979 | BAG HIGH DENSITY ROLL PACK 27X37 BUN PAN 1-200 EACH | Disposables |
151 | HANDI-FOIL OF AMERICA | 476098 | 2059-30-1000 | 1 LB Oblong Pan | Disposables |
152 | HANDI-FOIL OF AMERICA | 476133 | 4025-40-100 | 1/2 Size Steam Table Medium Pan | Disposables |
153 | SANI PROFESSIONAL/NICE PAK | 510649 | P92084 | SANI HANDS HANDS INSTANT SANITIZING WIPES HAND SANITIZER XL CANISTER 6 CAN/ 300 CT | Disposables |
154 | LIBBEY GLASS INC. | 368680 | 97000 | Carafe 39.75 oz | Tabletop |
155 | SAN JAMAR | 379518 | 800FG17 | BestGuard with Kevlar WebGuard Oven Mitt Protects to 450A F 17" Tan | Supplies |
156 | DISCO INC. | 431894 | FBO8 | Fryer Boil Out two 8 pound containers per case. | Supplies |
157 | NATIONAL CHECKING CO. | 466889 | R102R | 1"X1" TRILINGUAL REMOVABLE LABELS TUESDAY YELLOW 1-1000 EACH | Supplies |
158 | BAR MAID CORP. | 503902 | DET-200 | LOSUDS DETERGENT 4-1 GALLON | Supplies |
159 | TABLECRAFT | 380203 | 112C-1 | 12 oz/355 ml Natural Dispenser | Equipment |
160 | HANDI-FOIL OF AMERICA | 476079 | 51805 | Roll Foil 500 X 18 Standard | Disposables |
161 | LBP MANUFACTURING | 653348 | 9690 | LBP Catalog 128oz SNS 1c/k 15 sets/cs | Disposables |
162 | COOPER/ATKINS CORP. | 437225 | DPP400W-0-8 | Digital Pocket Test Therm | Equipment |
163 | COOPER/ATKINS CORP. | 438377 | 9150-0-8 | Antibacterial Probe Wipes Box | Equipment |
164 | HANDI-FOIL OF AMERICA | 476109 | 341-30-1000 | 4 Ounce Cup Pan | Disposables |
165 | LIBBEY GLASS INC. | 370219 | 3011 | Perception(R) 14 oz Tall Goblet | Tabletop |
166 | LIBBEY GLASS INC. | 460266 | 15712 | ENDEAVOR(R) 12 oz Stackable Double Old Fashioned | Tabletop |
167 | SAN JAMAR | 395910 | KP97RD | Kleen-Pail 3Qt Red | Supplies |
168 | TABLECRAFT | 380210 | 662K | ECONOMY PUMP KIT | Equipment |
169 | BOYD PRODUCTS | 409268 | NMNITPF103 | Disp Powder-Free Nitrile Gloves L | Disposables |
170 | HANDI-FOIL OF AMERICA | 476104 | 2062DL-500 | Plastic Dome Lid for 2062 | Disposables |
171 | DIXIE PRODUCTS | 522966 | 5356CD | PerfecTouch 16 oz. Insulated Paper Hot Cup 1000 Count Coffee Dreams | Disposables |
172 | LIBBEY GLASS INC. | 368704 | 8455 | Citation 6 oz Cocktail | Tabletop |
173 | ONEIDA | 381396 | B421FPLF | DINNER FORK DOMINION III 1-3 DZ | Tabletop |
174 | LIBBEY GLASS INC. | 489927 | 217 | Stemless 11.75 oz White Wine | Tabletop |
175 | NATIONAL CHECKING CO. | 466940 | DSLBX23R | 2"X3" SHELF LIFE DISSOLVABLE LABEL BOX 1-250 EACH | Supplies |
176 | DIVERSEY INC. | 609045 | 990221 | CLEANER BEER CLEAN MANUAL BEER BRUSH POWDER POUCH 1-100 COUNT | Supplies |
177 | STERNO PRODUCTS | 658320 | 30514 | 36HR SOFT LIGHT LIQUID WAX CANDLES | Supplies |
178 | SANI PROFESSIONAL/NICE PAK | 659524 | P56784 | SANI PROFESSIONAL/NICE PAK SANITIZING WIPES 95 COUNT NO RINSE 6-95 COUNT | Disposables |
179 | ANCHOR HOCKING | 458686 | 90004 | ANCHOR HOCKING GLASS 4.5S NEW ORLEANS ROCKS 36-1 EACH | Tabletop |
180 | RECKITT HYGIENE & HOME | 349465 | 74278 | LYSOL TBC 12/32OZ | Supplies |
181 | NATIONAL CHECKING CO. | 466894 | R107R | 1"X1" TRILINGUAL REMOVABLE LABELS SUNDAY BLACK 1-1000 EACH | Supplies |
182 | PROCTER & GAMBLE NON-FOODS | 471320 | 7534 | Clean Quick Broad Range Quat Sanitizer Concentrate Closed Loop 1-40 3/1 gal | Supplies |
183 | HEALTHPRO BRANDS/FIT | 475893 | 11128 | Fit 1 Gallon Liquid Bottle 4 ct Case | Supplies |
184 | BUNN-O-MATIC/EQUIPMENT | 548731 | 42401 | DECANTER COFFEE GLASS 12 CUP ORANGE HANDLE 1-3 COUNT | Equipment |
185 | PITT PLASTICS/INTEPLAST | 487519 | FSW1802K | WRAP FILM 18X2000 WITH CUTTER 1-1 ROLL | Disposables |
186 | HANDGARDS | 578953 | 304362125 | GLOVE VINYL POWDER FREE XX-LARGE 10-100 EACH | Disposables |
187 | LBP MANUFACTURING | 653322 | 150093 | LBP Catalog Pop-up Catering Box plain kraft 35/case | Disposables |
188 | LIBBEY GLASS INC. | 368655 | 5295 | Irish Coffee 8.5 oz | Tabletop |
189 | LIBBEY GLASS INC. | 368721 | 15237 | GIBRALTAR(R) 10 oz Beverage | Tabletop |
190 | LIBBEY GLASS INC. | 369513 | 2310 | Lexington 10.5 oz Tall Hi-Ball | Tabletop |
191 | LIBBEY GLASS INC. | 417899 | 3733 | Embassy(R) 7.5 oz Cocktail | Tabletop |
192 | LIBBEY GLASS INC. | 562708 | 3055 | Perception(R) 8.5 oz Cocktail Coupe | Tabletop |
193 | DAYMARK FOOD SAFETY SYSTEMS | 623592 | IT112794C | PASTRY BAG ROLL 21 INCH 1-100 COUNT | Supplies |
194 | GOLDMAX INDUSTRIES, INC | 400534 | 10036 | GOLDMAX TOOTHPICK ROUND 2.25 OZ 24-800 COUNT | Disposables |
195 | HANDGARDS | 437043 | 303679980 | PAN LINER STEAM 24X17 1/3 1-250 EACH | Disposables |
196 | ONEIDA | 381399 | B421KGWF | KNIFE DINNER DOMINION III 1-3 DZ | Tabletop |
197 | LIBBEY GLASS INC. | 455335 | 23386 | NOB HILL(R) 10.25 oz Old Fashioned | Tabletop |
198 | 3M FOOD SERVICES TRADE DEPT. | 378911 | 46N | Niagara(TM) Griddle Pad 46N 20/case | Equipment |
199 | AMERCARE ROYAL | 646881 | R812W | CLUB FRILL PICKS PKD 10/1000 | Equipment |
200 | HANDGARDS | 437075 | 304985130 | BAG LOW DENSITY RECLOSEABLE 10.5X10.5 1-250 EACH | Disposables |
201 | DIXIE PRODUCTS | 523066 | RP3008 | Kant Leek 3 lb. Polycoated Food Tray 500 Count Red Plaid | Disposables |
202 | LIBBEY GLASS INC. | 369172 | 3717 | Embassy(R) 13.25 oz Poco Grande | Tabletop |
203 | LIBBEY GLASS INC. | 369577 | 3957 | Teardrop(R) 10.75 oz All Purpose Wine | Tabletop |
204 | ONEIDA | 381388 | B401SBLF | SPOON WINDSOR III BOUILLON 1-3 DOZEN | Tabletop |
205 | PROCTER & GAMBLE NON-FOODS | 573978 | 30250 | Comet Liquid Cleaner w/Bleach Disinfecting Concentrate Closed Loop 3-40 3/1 gal | Supplies |
206 | HANDGARDS | 437074 | 304985120 | BAG LOW DENSITY RECLOSEABLE 7X8 QUART STORAGE BAG 1-500 EACH | Disposables |
207 | LBP MANUFACTURING | 653266 | 6106 | LBP Catalog Plain Kraft CC 1c/k 1200/cs | Disposables |
208 | CAMBRO MANUFACTURING CO. | 634238 | SFC6451 | CAMBRO LID SQUARE WINTER ROSE 6 & 8 QUARTS 6-1 EACH | Tabletop |
209 | STERNO PRODUCTS | 581598 | 40180 | BIRTHDAY CANDLES SPIRAL STRIPE (12/36; 12BX/CS) | Supplies |
210 | COMMODITY DISPOSABLES | 387565 | NMPF104 | GLOVE DISPOSABLE POWDER FREE LATEX EXTRA LARGE 10-100 COUNT | Disposables |
211 | HANDI-FOIL OF AMERICA | 476088 | 51807 | Heavy Duty Medallion Roll 500 X 18 | Disposables |
212 | EMI YOSHI INC. | 505424 | EMI-102B | SERVING SPOON BLACK 1-144 EACH | Disposables |
213 | LBP MANUFACTURING | 653351 | 29500 | LBP Catalog Standard 4 Cup DC plain kraft 200/cs | Disposables |
214 | LIBBEY GLASS INC. | 453590 | 5131 | Old Fashioned 4 oz | Tabletop |
215 | LIBBEY GLASS INC. | 458329 | 221 | Stemless 17 oz White Wine | Tabletop |
