The DOT400 list represents products that are most widely distributed throughout the U.S. Products with broad distribution suggests they perform consistently and are more likely to be found in your local foodservice distributor’s warehouse (or can easily be acquired). Dot Foods, the country’s largest foodservice redistributor, provides products to 4,000 local food distribution warehouses around the country.
RANK | BRAND | DOT # | MFG # | DESCRIPTION | CATEGORY |
---|---|---|---|---|---|
1 | KRAFT HEINZ FS REF | 377725 | 10021000611192 | CHEESE PHILADELPHIA CREAM CUP 100-1 OUNCE | Cheese |
2 | KRAFT HEINZ FS REF | 377760 | 10021000633309 | CHEESE VELVEETA SPREAD LOAF 6-5 POUND | Cheese |
3 | UPFIELD PROFESSIONAL | 493376 | 1111518200 | PROMISE SPREADS AND TOPPING portion cups 600 5 GR | Dairy Products |
4 | DANONE REFRIGERATED | 473609 | 136951 | International Delight French Vanilla Shelf Stable 288ct | Dairy Products |
5 | DAIYA | 636659 | 3DFU22-103021 | 3 x 5lbs of Daiya Mozzarella Style Shreds | Cheese |
6 | DANONE REFRIGERATED | 473610 | 136955 | International Delight Hazel 288ct Shelf Stable | Dairy Products |
7 | KRONOS FOOD GROUP INC REFRIGERATED | 428935 | 383452 | HUMMUS 2/4LBS | Ethnic Dishes |
8 | SABRA | 524196 | 30080 | Classic Hummus w/Pretzels 4.56oz | Ethnic Dishes |
9 | CHOBANI GREEK YOGURT | 553299 | 4 | Chobani 5.3 oz Stawberry NonFat Yogurt | Dairy Products |
10 | KRONOS FOOD GROUP INC REFRIGERATED | 44183 | 2185 | TZATZIKI 4/HGA | Sauces & Bases |
11 | SABRA | 524197 | 300153 | Red Pepper w/Pretzels 4.56oz | Ethnic Dishes |
12 | CHOBANI GREEK YOGURT | 553300 | 5 | Chobani 5.3 oz Blueberry Non Fat Yogurt | Dairy Products |
13 | PIERCE REFRIGERATED SALADS | 575924 | 17801 | CHICKEN BREAST MEAT SALAD DRESSING BASED SALAD FRESH | Salads, Prepared |
14 | UPSTATE NIAGARA COOPERATIVE | 387634 | 9820 | Upstate Farms Strawberry Banana Blended Yogurt | Dairy Products |
15 | UPFIELD PROFESSIONAL | 494589 | 4060043405 | COUNTRY CROCK SPREADS AND TOPPING Portion Cups 900 5 GR | Dairy Products |
16 | NESTLE PROFESSIONAL REFRIGERATED | 360371 | 74826459069 | MINOR'S Chicken Base (No Added MSG) 6 x 1 pound | Sauces & Bases |
17 | T.R. TOPPERS | 359485 | H330-100 | 10# Box Heath(R) Candy Bar - Chopped | Desserts |
18 | NESTLE PROFESSIONAL REFRIGERATED | 360379 | 74826190061 | MINOR'S Turkey Base (No Added MSG) 1 pound | Sauces & Bases |
19 | GENERAL MILLS REFRIGERATED | 485781 | 70470-16632 | Yoplait ParfaitPro(R) Yogurt Bulk Low Fat Vanilla 64 oz | Dairy Products |
20 | SABRA | 524198 | 1199 | G&G Garlic w/Pretzels 4.56oz | Ethnic Dishes |
21 | CONAGRA REFG FOODS | 660449 | 7027249138 | REDDI WIP Real Cream Whipped Topping 15 OZ | Dairy Products |
22 | NESTLE PROFESSIONAL REFRIGERATED | 360423 | 74826686069 | Minor's Chipotle Flavor Concentrate Gluten Free 6 x 14.4 ounces | Sauces & Bases |
23 | KRAFT HEINZ FS REF | 377744 | 10021000616982 | CREAM CHEESE LOAF WEST COAST 6-3 POUND | Cheese |
24 | DANONE REFRIGERATED | 538122 | 136469 | ID CHI Asep PC H&H 384ct | Dairy Products |
25 | NESTLE PROFESSIONAL REFRIGERATED | 360404 | 74826033061 | MINOR'S Sauteed Vegetable Base (Mirepoix) (No Added MSG) Gluten Free 6x1 pound | Sauces & Bases |
26 | SABRA | 642838 | 301682 | Sabra Guac GnG | Appetizer/Hors d'Oeuvres |
27 | KRAFT HEINZ FS REF | 377718 | 10021000726834 | CHEESE PHILLY CREAM STRAWBERRY CUP 100-1 OUNCE | Cheese |
28 | DANONE REFRIGERATED | 473611 | 136950 | International Delight Irish Cream Shelf Stable 288ct | Dairy Products |
29 | CHOBANI GREEK YOGURT | 553301 | 6 | 5.3 oz. Peach Non-fat | Dairy Products |
30 | BEL BRANDS USA | 525079 | 410190 | BOURSIN CREAM CHEESE WITH HERB & GARLIC 12-5.2 OUNCE | Cheese |
31 | NESTLE PROFESSIONAL REFRIGERATED | 360434 | 74826783065 | Minor's Demi Glace Sauce Concentrate 6 x 13.6 ounces | Sauces & Bases |
32 | CHOBANI GREEK YOGURT | 553312 | 14 | Chobani Yogurt 32 oz. Vanilla non-fat | Dairy Products |
33 | CHOBANI GREEK YOGURT | 553322 | 43 | 32 oz. Whole Milk 5% Plain | Dairy Products |
34 | UPSTATE NIAGARA COOPERATIVE | 387629 | 9815 | Upstate Farms Strawberry Non Fat Yogurt | Dairy Products |
35 | NESTLE PROFESSIONAL REFRIGERATED | 360427 | 74826142060 | MINOR'S Roasted Garlic Flavor Concentrate Gluten Free 6x1 pound | Sauces & Bases |
36 | DANONE YOGURT | 475518 | 11776 | YOGURT LIGHT & FIT STRAWBERRY/RASPBERY/BLUEBERRY NON FAT | Dairy Products |
37 | DANONE REFRIGERATED | 508678 | 136428 | ID CHI Asep PC 288ct Car Macchiato | Dairy Products |
38 | DANONE YOGURT | 545866 | 57735 | YOGURT OIKOS GREEK PLAIN 0% FAT | Dairy Products |
39 | NESTLE PROFESSIONAL REFRIGERATED | 360395 | 74826210066 | Minor's Lobster Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
40 | SABRA | 680082 | 301881 | Sabra Avocado Spread w/Toast | Snack Foods |
41 | KRAFT HEINZ FS REF | 377753 | 10021000614070 | CHEESE PHILADELPHIA CREAM WHIPPED TUBS 6-3 POUND | Cheese |
42 | UPSTATE NIAGARA COOPERATIVE | 387632 | 9818 | Upstate Farms Peach Nonfat Blended Yogurt | Dairy Products |
43 | KRAFT HEINZ FS REF | 377728 | 10021000611208 | CHEESE PHILADELPHIA CREAM POUCH 100-1 OUNCE | Cheese |
44 | KRAFT HEINZ FS REF | 377737 | 61600 | CREAM CHEESE LOAF EASTERN & MIDWEST REGION CREAM ADDED 6-3 POUND | Cheese |
45 | NESTLE PROFESSIONAL REFRIGERATED | 360385 | 74826649064 | Minor's Clam Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
46 | DANONE REFRIGERATED | 537328 | 136459 | Silk Pure Almondmilk Unsweetened 6/64oz Extended Shelf Life | Dairy Products |
47 | T.R. TOPPERS | 502084 | M350-080 | 8# Box M&M's Milk Chocolate - Chopped | Desserts |
48 | SABRA | 524200 | 43115 | Hummus Classic Bulk 5lb | Ethnic Dishes |
49 | NESTLE PROFESSIONAL REFRIGERATED | 360346 | 74826329065 | MINOR'S Beef Base (No Added MSG) 6 x 1 pound | Sauces & Bases |
50 | DANONE YOGURT | 475412 | 16532 | YOGURT ACTIVIA STRAWBERRY/PEACH LOW FAT | Dairy Products |
51 | LAND O LAKES REFRIGERATED | 491348 | 48238 | Land O Lakes(R) Queso Bravo(R) Cheese Dip with Jalape o and Red Peppers White 5 Lbs. | Cheese |
52 | GENERAL MILLS REFRIGERATED | 460690 | 70470-17728 | Yoplait(R) Original Yogurt Single Serve Variety Pack Raspberry Peach 4 oz | Dairy Products |
53 | PERFECT PARFAIT | 607329 | 9614VA | PERFECT PARFAIT YOGURT LOW FAT FRESH VANILLA 2-14 POUND | Dairy Products |
54 | UPSTATE NIAGARA COOPERATIVE | 387633 | 9819 | Upstate Farms Cherry Vanilla Nonfat Blended Yogurt 4oz | Dairy Products |
55 | DANONE YOGURT | 475406 | 5796 | YOGURT BRAND DANNON NATURAL VANILLA LOW FAT | Dairy Products |
56 | LAND O LAKES REFRIGERATED | 691183 | 19001 | Land O Lakes(R) Fresh Buttery Taste(R) Spread | Dairy Products |
57 | GENERAL MILLS REFRIGERATED | 659561 | 70470-49295 | Yoplait(R) Simply Go-Gurt(R) Yogurt Single Serve Tube Strawberry (96 ct) 2 oz | Dairy Products |
58 | GENERAL MILLS REFRIGERATED | 460689 | 70470-17729 | Yoplait(R) Original Yogurt Single Serve Variety Pack Strawberry Banana 4 oz | Dairy Products |
59 | CHOBANI GREEK YOGURT | 553297 | 2 | 5.3 oz Vanilla Non-fat | Dairy Products |
60 | NESTLE PROFESSIONAL REFRIGERATED | 360418 | 74826730021 | MINOR'S Culinary Cream 2x5 pound | Non Dairy Product, Substitutes |
61 | DANONE REFRIGERATED | 487285 | 136947 | ID Asep PC 192ct Pumpkin Pie Spice DISP | Dairy Products |
62 | DANONE REFRIGERATED | 473613 | 136958 | International Delight Original Creamer 384ct Shelf Stable | Non Dairy Product, Substitutes |
63 | NESTLE PROFESSIONAL REFRIGERATED | 360403 | 74826301061 | MINOR'S Mushroom Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
64 | GENERAL MILLS REFRIGERATED | 485780 | 70470-16631 | Yoplait ParfaitPro(R) Yogurt Bulk Low Fat Strawberry 64 oz | Dairy Products |
65 | UPSTATE NIAGARA COOPERATIVE | 387631 | 9817 | Upstate Farms Raspberry Nonfat Blended Yogurt | Dairy Products |
66 | DANONE YOGURT | 553455 | 61114 | YOGURT OIKOS STRAWBERRY/BLUEBERRY/BLACK CHERRY | Dairy Products |
67 | SABRA | 696466 | 301934 | Everything Hummus w/Toast 2.75oz | Appetizer/Hors d'Oeuvres |
68 | CHOBANI GREEK YOGURT | 553296 | 1 | Chobani 12/5.3 oz. Plain Non-fat yogurt | Dairy Products |
69 | DAIYA | 636532 | 3DFU22-103011 | Daiya Cutting Board Cheddar Style Shreds | Cheese |
70 | UPSTATE NIAGARA COOPERATIVE | 387630 | 9816 | Upstate Farms Blueberry Nonfat Blended Yogurt | Dairy Products |
71 | DANONE YOGURT | 610949 | 98431 | YOGURT OIKOS TRIPLE ZERO STRAWBERRY | Dairy Products |
72 | FOLLOW YOUR HEART | 657527 | 1128 | Original Vegenaise Vegan Mayo 4/1gal | Condiments |
73 | TULKOFF | 340265 | 9001 | Tulkoff(R) Extra Hot Prepared Horseradish | Condiments |
74 | KRAFT HEINZ FS REF | 377669 | 10021000610898 | CHEESE PHILADELPHIA CREAM CUP 100-.75 OUNCE | Cheese |
75 | KRAFT HEINZ FS REF | 587527 | 10021000045294 | PHILADELPHIA CHEESECAKE BATTER POUCH 4-3 POUND | Cheese |
76 | KRONOS FOOD GROUP INC REFRIGERATED | 428937 | 383460 | HUMMUS RRP 2/4# ROASTED RED PEPPER | Ethnic Dishes |
77 | CHOBANI GREEK YOGURT | 553314 | 16 | 5.3 oz. Black Cherry Non-fat | Dairy Products |
78 | UPSTATE NIAGARA COOPERATIVE | 460630 | 9886 | Upstate Farms Vanilla Nonfat Yogurt | Dairy Products |
79 | LAND O LAKES REFRIGERATED | 356316 | 48154 | Land O Lakes(R) Extra Melt(R) American Cheese Loaf White | Cheese |
80 | UPFIELD PROFESSIONAL | 620693 | 84152236 | COUNTRY CROCK SPREADS AND TOPPING Whipped tubs 6 5 LB | Fats, Shortenings & Oils |
81 | WAYNE FARMS REFRIGERATED | 635407 | 21757 | BREAKFAST SAUSAGE CHICKEN FULLY COOKED 1-14 POUND | Meat |
82 | SABRA | 524936 | 300079 | Hummus Classic Singles 2oz 48pk | Ethnic Dishes |
83 | NESTLE PROFESSIONAL REFRIGERATED | 360373 | 74826459045 | MINOR'S Chicken Base (No Added MSG) 4 x 5 pounds | Sauces & Bases |
84 | DANONE YOGURT | 475397 | 11934 | YOGURT LIGHT & FIT STRAWBERRY/PEACH NON FAT | Dairy Products |
85 | AB MAURI REFRIGERATED | 644709 | 2117 | FLEISCHMANNS FRESH YEAST COMPRESSED 24-1 POUND | Bakery & Baking Products |
86 | KRAFT HEINZ FS REF | 377672 | 10021000610942 | CHEESE PHILADELPHIA CREAM LIGHT CUP 100-.75 OUNCE | Cheese |
87 | GLK FOODS REF. | 610775 | 358012 | DILLY BITES 12-3.5 OUNCE | Condiments |
88 | DANONE YOGURT | 524822 | 73558 | YOGURT DANIMALS STRAWBERRY-BANANA NONFAT | Dairy Products |
89 | CHOBANI GREEK YOGURT | 553309 | 12 | 5.3 oz. Raspberry Non-fat | Dairy Products |
90 | FONTERRA | 680151 | 113726 | CHEF'S HEAVY CREAM 12-1 QUART | Dairy Products |
91 | SARA LEE MEATS REFRIGERATED | 417241 | 10000031196 | Hillshire Farm(R) Fully Cooked Little Smokies(R) CN | Meat |
92 | NESTLE PROFESSIONAL REFRIGERATED | 360408 | 74826462069 | Minor's Chicken Base Low Sodium (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
93 | GENERAL MILLS REFRIGERATED | 460693 | 70470-17726 | Yoplait(R) Trix(TM) Gluten Free Yogurt Single Serve Cup Strawberry Banana Bash ( | Dairy Products |
94 | DANONE YOGURT | 529830 | 60614 | YOGURT OIKOS GREEK VANILLA NONFAT | Dairy Products |
95 | DANONE REFRIGERATED | 564085 | 136480 | Silk ESL Soy Beverage Vanilla | Non Dairy Product, Substitutes |
96 | GRAND PRAIRIE REFRIGERATED | 642177 | 415002 | GRAND PRAIRIE FULLY COOKED SCRAMBLED EGG 12-1.85 POUND | Eggs |
97 | NESTLE PROFESSIONAL REFRIGERATED | 360357 | 74826259065 | Minor's Ham Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
98 | NESTLE PROFESSIONAL REFRIGERATED | 399017 | 74826148062 | Minor's Cilantro Lime Flavor Concentrate 13.6 oz (Pack of 6) | Sauces & Bases |
99 | SMUCKER REFRIGERATED | 590125 | 7046100101 | KAYO 1.25 LITER ULTRA-FILTERED MILK | Beverages |
100 | DANONE YOGURT | 524821 | 73463 | YOGURT DANIMALS STRAWBERRY NF | Dairy Products |
101 | DANONE REFRIGERATED | 538124 | 136471 | ID CHI ESL Bulk 96oz H&H | Dairy Products |
102 | BUNGE MARGARINE | 614463 | 5023959 | Old World NH Margarine Solids | Food Products, Miscellaneous |
103 | TILLAMOOK | 525835 | 2502 | Tillamook Sharp Yellow Cheddar Loaf 2/5lb | Cheese |
104 | LAND O LAKES REFRIGERATED | 521241 | 64421 | Land O Lakes(R) Sour Cream | Dairy Products |
105 | MICHAEL FOODS - REFRIGERATED | 463730 | 20169-15100-00 | SIMPLY POTATOES POTATO SHREDDED 2-10 POUND | Potatoes |
106 | GENERAL MILLS REFRIGERATED | 460691 | 70470-17725 | Yoplait(R) Trix(TM) Gluten Free Yogurt Single Serve Cup Raspberry Rainbow (48 ct | Dairy Products |
107 | DANONE REFRIGERATED | 525660 | 101601 | Silk ESL Pure Almond 6/64oz Original | Dairy Products |
108 | DANONE REFRIGERATED | 568695 | 136505 | ID Asep PC 288ct Hershey Choc Car | Non Dairy Product, Substitutes |
109 | SARA LEE MEATS REFRIGERATED | 417220 | 10000032753 | Black Oak(R)Endless Rope Black Oak(TM) Smoked Sausage Fully Cooked No MSG and Gluten Free | Meat |
110 | DANONE REFRIGERATED | 473616 | 136945 | ID ESL Bulk 96oz Fr Van | Dairy Products |
111 | DANONE YOGURT | 610948 | 98429 | YOGURT OIKOS TRIPLE ZERO VANILLA | Dairy Products |
112 | PIERCE REFRIGERATED SALADS | 575925 | 17901 | TUNA ALBACORE SALAD FRESH | Salads, Prepared |
113 | NESTLE PROFESSIONAL REFRIGERATED | 360422 | 74826680067 | Minor's Ancho Flavor Concentrate Gluten Free 6 x 14.4 ounces | Sauces & Bases |
114 | LAND O LAKES REFRIGERATED | 502217 | 19101 | Land O Lakes(R) But-R-Cups(R) Butter | Dairy Products |
115 | NESTLE PROFESSIONAL REFRIGERATED | 360406 | 74826332065 | Minor's Beef Base Low Sodium (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
116 | DANONE REFRIGERATED | 574575 | 136957 | LOL Asep PC H&H 192ct Mini M DISP | Dairy Products |
117 | CHOBANI GREEK YOGURT | 574727 | 227 | 5.3 oz Key Lime Crumble Flip | Dairy Products |
118 | NESTLE PROFESSIONAL REFRIGERATED | 488039 | 74826437067 | MINOR'S Natural Gluten Free Chicken Base 6x 1 pound | Sauces & Bases |
119 | NESTLE PROFESSIONAL REFRIGERATED | 578473 | 74826183063 | Minor's Fire Roasted Poblano Flavor Concentrate Gluten Free 6 x 13.6 ounces | Sauces & Bases |
120 | CHOBANI GREEK YOGURT | 574729 | 228 | 5.3 oz Almond CoCo Loco Flip | Dairy Products |
121 | FONTERRA | 680150 | 113759 | CHEF'S COOKING CREAM 12-1 QUART | Dairy Products |
122 | PASSPORT FOOD GROUP REF | 556129 | 302212912 | Egg Roll Wraps | Pasta, Dry & Frozen |
123 | KRAFT HEINZ FS REF | 377722 | 10021000726872 | CHEESE PHILLY CREAM GARDEN VEGETABLES CUP 100-1 OUNCE | Cheese |
124 | V&V SUPREMO | 640069 | 203-0036 | SUPREMO QUESO FRESCO | Cheese |
125 | DANONE REFRIGERATED | 564086 | 136481 | Silk ESL Soy Beverage Choc | Non Dairy Product, Substitutes |
126 | V&V SUPREMO | 640062 | 213-0017 | SHREDDED QUESO CHIHUAHUA | Cheese |
127 | CONAGRA HEBREW NATIONAL | 500009 | 7495618466 | HEBREW NATIONAL Kosher Beef Franks 5 LB | Meat |
128 | NESTLE PROFESSIONAL REFRIGERATED | 360410 | 74826057067 | MINOR'S Vegetable Base Low Sodium (No Added MSG) Gluten Free 6x1 pound | Sauces & Bases |
129 | LAND O LAKES REFRIGERATED | 502221 | 19103 | Land O Lakes(R) Whipped But-R-Cups(R) Butter | Dairy Products |
130 | NESTLE PROFESSIONAL REFRIGERATED | 360390 | 74826365063 | MINOR'S Crab Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
131 | LAND O LAKES REFRIGERATED | 356325 | 48775 | Land O Lakes(R) Golden Velvet(R) Cheese Spread Yellow | Cheese |
132 | CHOBANI GREEK YOGURT | 553311 | 13 | 32 oz. Plain Non-Fat | Dairy Products |
133 | NESTLE PROFESSIONAL REFRIGERATED | 360348 | 74826329041 | Minor's Beef Base (No Added MSG) 4 x 5 pounds | Sauces & Bases |
134 | DANONE REFRIGERATED | 473558 | 136926 | Silk Soymilk Original 6/64oz Extended Shelf Life | Dairy Products |
135 | HILLSHIRE BRAND RETAIL REFRIGERATED | 635781 | 10000020181 | Hillshire(R) Snacking Small Plates Genoa Salame and White Cheddar Cheese 2.76 oz. | Meat |
136 | NESTLE PROFESSIONAL REFRIGERATED | 360436 | 74826784062 | Minor's Hollandaise Sauce Concentrate Gluten Free 6 x 12 ounces | Sauces & Bases |
137 | GENERAL MILLS REFRIGERATED | 518753 | 18000-28794 | Pillsbury(TM) Refrigerated Pie Crust Dough (2 ct) 14.1 oz | Bakery & Baking Products |
138 | DAIYA | 648860 | 3DFU20-112011 | Daiya Cheddar Style Slices Dairy-free gluten-free soy-free and plant based cheeses | Non Dairy Product, Substitutes |
139 | KRAFT HEINZ RETAIL REF | 372102 | 10071871548608 | OSCAR MAYER TURKEY BACON SLICED 16-12 OUNCE | Poultry |
140 | UPFIELD PROFESSIONAL | 493381 | 2740073160 | COUNTRY CROCK SPREADS AND TOPPING Spread 300 5 GR | Dairy Products |
141 | BORDEN DAIRY | 621303 | 6003 | BRDN SOUR CREAM 5LB-2/CASE | Dairy Products |
142 | NESTLE PROFESSIONAL REFRIGERATED | 360424 | 74826052062 | MINOR'S Herb de Provence Flavor Concentrate Gluten Free 6 x 12.8 ounces | Sauces & Bases |
143 | FOLLOW YOUR HEART | 647390 | 56080 | Dairy-Free Vegan Cheese Mozzarella Shreds 3/5 lbs | Cheese |
144 | NESTLE PROFESSIONAL REFRIGERATED | 360439 | 74826903067 | Minor's Au Jus Prep Beef Concentrate (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
145 | CONAGRA REFG FOODS | 440743 | 7027249123 | Non-Dairy Whipped Topping 15 oz 15 OZ | Cheese |
146 | V&V SUPREMO | 640065 | 221-0015 | SUPREMO SIERRA QUESO COTIJA | Cheese |
147 | DANONE YOGURT | 475312 | 119009 | YOGURT BRAND DANNON STRAWBERRY FRUIT ON THE BOTTOM LOW FAT | Dairy Products |
148 | NESTLE PROFESSIONAL REFRIGERATED | 360393 | 74826315068 | MINOR'S Lobster Base 6x1 pound | Sauces & Bases |
149 | NESTLE PROFESSIONAL REFRIGERATED | 360401 | 74826211063 | MINOR'S Shrimp Base (No Added MSG) 6 x 1 pound | Sauces & Bases |
150 | BEL BRANDS USA | 626454 | 410019 | BOURSIN CREAM CHEESE GARLIC & HERB CULINARY 2-32 OUNCE | Cheese |
151 | DANONE YOGURT | 475403 | 5801 | YOGURT BRAND DANNON PLAIN NON FAT | Dairy Products |
152 | DANONE YOGURT | 639961 | 113050 | YOGURT LIGHT & FIT STRAWBERRY | Dairy Products |
153 | PERFECT PARFAIT | 642631 | 9614SB | PERFECT PARFAIT LOW FAT STRAWBERRY YOGURT 2-14 POUND | Dairy Products |
154 | CREMINELLI FINE MEATS | 660652 | 1182 | Prosciutto Creminelli Bulk Pre-Sliced: 24 half ounce slices of domestic prosciutto separated by paper; perfect for food service and retail alike | Meat |
155 | NESTLE PROFESSIONAL REFRIGERATED | 360397 | 74826227064 | Minor's Seafood Base (No Added MSG) Gluten Free 6 x 1 pound | Sauces & Bases |
156 | COMMODITY CHEESE | 484086 | 1079907 | CHEESE FANCY SHREDDED MILD CHEDDAR BLEND MONTEREY JACK 4-5 POUND | Cheese |
157 | BUTTER | 436536 | 2361202 | BUTTER UNSALTED SOLID GRADE A 36-1 POUND | Dairy Products |
158 | UPSTATE NIAGARA COOPERATIVE | 460627 | 9884 | Upstate Farms Strawberry Yogurt | Dairy Products |
159 | DANONE YOGURT | 529829 | 135600 | Yogurt Oikos Greek BLENDED TRAD Blueberry Tart | Dairy Products |
160 | GLK FOODS REF. | 610773 | 358010 | DILL PICKLE 12-1 EACH | Condiments |
161 | T.R. TOPPERS | 359481 | R440-100 | 10# Box Reese's(R) Pieces - Chopped | Desserts |
162 | KRONOS FOOD GROUP INC REFRIGERATED | 428936 | 383461 | HUMMUS GARLIC 2/4# ROASTED GARLIC | Ethnic Dishes |
163 | CONAGRA HEBREW NATIONAL | 502666 | 7495618443 | Beef Franks 6 8/1 | Meat |
164 | BUNGE MARGARINE | 466842 | 5014480 | Country Premium Liquid Margarine | Food Products, Miscellaneous |
165 | BORDEN DAIRY | 621306 | 6024 | BORDEN 1%COTTAGE CHEESE 5LB-2/CASE | Cheese |
166 | CHOBANI GREEK YOGURT | 553318 | 32 | 5.3 oz. Strawberry-Banana Low-fat | Dairy Products |
167 | SMITHFIELD REFRIGERATED | 479590 | 20030900325884 | HAM HEALTHY ONES VIRGINIA BRAND .50 OZ SLICE 6-32 OUNCE | Meat |
168 | CONAGRA HEBREW NATIONAL | 500007 | 7495618463 | Beef Franks 7 5/1 | Meat |
169 | CHOBANI GREEK YOGURT | 675667 | 951 | 7 oz. Strawberry Banana Drinkable | Dairy Products |
170 | WAYNE FARMS REFRIGERATED | 683491 | 23618 | CHICKEN BREAST FILETS SOUS VIDE NO ANTIBIOTICS EVER 6 OZ 24-.375 POUND | Poultry |
171 | DANONE REFRIGERATED | 660285 | 136796 | MILK SUB ALMOND UNSWEETENED BULK BAG ESL | Beverages |
172 | DANONE YOGURT | 518590 | 76572 | YOGURT LIGHT & FIT STRAWBERRY/BANANA STRAWBERRY PEACH | Dairy Products |
173 | DANONE YOGURT | 524823 | 73559 | YOGURT DANIMALS VANILLA NF | Dairy Products |
174 | BOULDER BRANDS RETAIL REFRIGERATED | 619674 | 3377604115 | EARTH BALANCE Original Spread 30 LB | Dairy Products |
175 | LAND O LAKES REFRIGERATED | 402387 | 15948 | Land O Lakes(R) Signature(R) Spread Garlic & Herb | Non Dairy Product, Substitutes |
176 | HILLSHIRE BRAND RETAIL REFRIGERATED | 635780 | 10000020182 | Hillshire(R) Snacking Small Plates Italian Dry Salame and Gouda Cheese 2.76 oz. | Meat |
177 | NESTLE PROFESSIONAL REFRIGERATED | 578472 | 74826185067 | Minor's Fire Roasted Jalapeno Flavor Concentrate Gluten Free 6 x 13.6 ounces | Sauces & Bases |
178 | DANONE REFRIGERATED | 473617 | 136946 | ID ESL Bulk 96oz Hazel | Dairy Products |
179 | UPFIELD PROFESSIONAL | 493384 | 4060050751 | COUNTRY CROCK SPREADS AND TOPPING portion cups 432 14 GR | Dairy Products |
180 | DANONE YOGURT | 639962 | 113051 | YOGURT LIGHT & FIT BLUEBERRY | Dairy Products |
181 | NESTLE PROFESSIONAL REFRIGERATED | 413299 | 74826240049 | Stouffer's Chicken Base (No Added MSG) 4 x 5 pound | Sauces & Bases |
182 | KRAFT HEINZ FS REF | 377674 | 10021000610959 | CHEESE PHILADELPHIA CREAM LIGHT CUP 100-1 OUNCE | Cheese |
183 | SARGENTO FOODSERVICE REFRIGERATED | 589384 | 32146 | SARGENTO 252/.75 OZ SLICED SHARP WHITE CHEDDAR CHEESE | Cheese |
184 | GLK FOODS REF. | 628831 | 358014 | HOTTIE BITES 12-3.5 OUNCE | Condiments |
185 | GENERAL MILLS REFRIGERATED | 395128 | 70470-00300 | Yoplait(R) Original Yogurt Single Serve Cup Strawberry 6 oz | Dairy Products |
186 | DANONE YOGURT | 475329 | 119053 | YOGURT BRAND DANNON MIXED BERRY FRUIT ON THE BOTTOM LOW FAT | Dairy Products |
187 | GIRARD'S FOOD SERVICE DRESSING | 425636 | 581163GR | Champagne Dressing | Salad Dressing |
188 | GRECIAN DELIGHT REFRIGERATED | 566454 | 28 | TZATZIKI SAUCE | Sauces & Bases |
189 | FRANKLIN FARMS REFRIGERATED | 479098 | F508 | WESTSOY SEITAN BULK 2-5 POUND | Food Products, Miscellaneous |
190 | COMMODITY CHEESE | 375880 | 11C6007 | CHEESE AMERICAN SWISS WHITE 120 RIBBON SLICE 4-5 POUND | Cheese |
191 | LAND O LAKES REFRIGERATED | 363152 | 19898 | Land O Lakes(R) Clarified Butter | Dairy Products |
192 | DANONE YOGURT | 545865 | 57736 | YOGURT OIKOS GREEK VANILLA 0% FAT | Dairy Products |
193 | CHOBANI GREEK YOGURT | 553305 | 10 | Pineapple on the bottom Low-Fat | Dairy Products |
194 | DANONE YOGURT | 639963 | 113052 | YOGURT LIGHT & FIT PEACH | Dairy Products |
195 | SARA LEE MEATS REFRIGERATED | 417224 | 10000009405 | Hillshire Farm(R) Fully Cooked Endless Rope Polska Kielbasa No MSG Gluten Free | Meat |
196 | NESTLE PROFESSIONAL REFRIGERATED | 360363 | 74826460010 | MINOR'S Chicken Base 12 x 1 pound | Sauces & Bases |
197 | NESTLE PROFESSIONAL REFRIGERATED | 360372 | 74826459014 | Minor's Chicken Base (No Added MSG) 12 x 1 pound | Sauces & Bases |
198 | COMMODITY CHEESE | 375886 | 1098507 | CHEESE FEATHER SHRED MILD CHEDDAR YELLOW 4-5 POUND | Cheese |
199 | GREENLEAF FOODS REFRIGERATED | 699703 | 30570 | CHAO CREAMY ORIGINAL CHEESE SLICES 4-2.2 POUND | Cheese |
200 | BUTTER | 436535 | 2361102 | BUTTER SOLID AA. SALTED 36-1 POUND | Dairy Products |
201 | CHOBANI GREEK YOGURT | 675665 | 952 | 7 oz. Mixed Berry Drinkable | Dairy Products |
202 | DANONE REFRIGERATED | 545512 | 136952 | International Delight French Vanilla CORR 192ct Shelf Stable | Non Dairy Product, Substitutes |
203 | LAND O LAKES REFRIGERATED | 613374 | 39050 | Land O Lakes(R) Extra Melt(R) Cheese Sauce White 5 Lbs. | Sauces & Bases |
